Balance Sheet (Unit: KRW)

Account Title 22nd 21nd 20nd
Assets
Liquid Assets 81,514,186,784 64,666,577,305 64,626,205,381
Cash and Cash Equivalents 9,409,702,632 8,908,622,385 15,756,768,619
Bank Deposit 17,134,903,670 9,150,000,000 2,150,000,000
trade Receivable 9,493,042,818 8,798,535,637 14,823,009,278
Contracted Assets 6,232,456,912 3,670,898,343 6,215,762,873
Other Receivables 21,647,722,145 10,338,030,582 9,874,657,812
inventory Assets 7,579,908,277 4,074,163,609 2,747,755,967
Tax Assets 118,150,751
Other Assets 4,099,488,228 3,442,540,584 960,616,279
Illiquid Asset to be sold 1,000,178,297 2,376,941,134
The Profit and Losses for the current term - Fair Value Financial Value 5,916,962,102 15,165,457,117 9,720,693,419
Illiquid Asset 61,774,379,924 53,851,348,943 59,174,474,007
Other Receivables 7,123,635,782 5,888,434,078 5,756,638,671
The Profit and Losses for the current term - Fair Value Financial Value 12,694,774,861 5,072,994,224 5,997,240,180
Relational Company Investment 9,221,413,620 9,467,573,829 14,368,625,229
Subsidiary 7,799,884,000 6,821,680,939 2,407,884,000
Tangible Assets 18,231,563,091 18,445,430,903 22,167,384,955
Licensed Assets 103,299,565 208,572,854 486,093,021
Intangible Assets 2,130,678,105 3,645,283,835 3,419,420,369
Other Assets 3,122,936
Investment Property 3,360,707,628 3,423,706,270 361,906,753
Deferred Tax Assets 782,157,047 877,672,011 4,209,280,829
Defined Benefit Assets 323,143,289
Total Assets 143,288,566,708 118,517,926,248 123,800,679,388
Liability
Liquid Liability 50,493,270,012 20,806,610,806 55,881,217,045
Purchase Liability 7,558,699,530 4,379,141,834 5,422,153,730
Contracted Liability 1,117,054,016 1,528,699,942 2,379,729,752
Loan 1,766,680,000 6,211,792,333 5,469,234,491
Lease Liability 95,336,545 191,146,713 364,533,757
Other Accounts Payble 3,348,309,032 1,417,237,300 2,806,269,984
Income Tax Liability 252,163,118 1,719,637,157
Other Liability 2,500,455,917 612,090,722 1,500,815,010
Convertible Bond 27,651,743,977 3,088,771,044 20,093,392,387
Bond with Warrant 2,062,523,541 13,786,076,100
The Profit and Losses for the current term - Fair Value Financial Liability 6,202,827,877 1,315,207,377 2,339,374,677
Illiquid Liability 1,333,320,000 456,946,953 2,459,485,216
Loan 1,333,320,000 1,534,220,000
Other Accounts Payble 30,000,000 30,000,000
Defined Benefit Liability 426,946,953 798,809,003
Lease Liability 96,456,213
Total Liability 51,826,590,012 21,263,557,759 58,340,702,261
Capital
Capital 60,137,285,000 57,686,187,500 28,732,761,000
Capital Surplus 95,528,920,360 92,648,510,794 57,875,285,797
Capital Adjustment 3,557,945,495 -201,643,479 1,406,517,698
Deficiencies -67,762,174,159 -52,878,686,326 -22,554,587,368
Total Capital 91,461,976,696 97,254,368,489 65,459,977,127
Total Capital and Liability 143,288,566,708 118,517,926,248 123,800,679,388

Statement of Comprehensive Income (Unit: KRW)

Account Title 22nd 21nd 20nd
Sales 42,867,088,601 33,373,144,952 107,549,534,606
Sales Cost 43,192,689,704 37,754,325,852 93,407,993,045
Sales Total Loss -325,601,103 -4,381,180,900 14,141,541,561
Selling and Administrative Expense 11,217,437,472 8,503,617,799 13,507,026,885
Operating Profit and Loss -11,543,038,575 -12,884,798,699 634,514,676
Other Revenues 2,719,042,263 936,136,415 1,753,284,175
Other Costs -4,645,573,728 -11,163,768,813 -14,636,813,300
Financial Profit 4,904,405,491 2,542,910,787 7,151,693,462
Financial Expense -7,164,338,337 -6,495,255,534 -16,378,960,817
Loss Before Income Taxes -15,729,502,886 -27,064,775,844 -21,476,281,804
Tax Expense (Profit) 678,661,716 -3,171,515,036 805,331,325
net Loss During the Term -15,050,841,170 -30,236,290,880 -20,670,950,479
Other Comprehensive Gain & Loss 167,353,337 -87,808,078 -40,439,860
Re-measurement of Defined Benefit Liabilities 167,353,337 -87,808,078 -40,439,860
Total Comprehensive Loss for the Current term -14,883,487,833 -30,324,098,958 -20,711,390,339
The Basic Net Loss per Share -639 -2,031 -1,948
Diluted Earnings per Share -639 -2,031 -1,948

Consolidated Financial Statement (Unit: KRW)

Account Title 22nd 21nd 20nd
Assets
Liquid Assets 94,584,845,296 76,621,784,875 63,736,627,674
Cash and Cash Equivalents 12,516,638,433 9,496,996,572 16,823,497,979
Bank Deposit 19,225,594,509 11,286,152,000 2,150,000,000
trade Receivable 10,338,552,862 13,948,248,319 14,929,297,916
Contracted Assets 6,232,456,912 3,670,898,343 6,202,852,245
Other Receivables 14,887,471,328 8,855,638,160 7,559,867,779
inventory Assets 7,601,161,121 8,894,240,005 2,752,760,434
Other Assets 4,319,267,749 4,161,586,481 1,113,273,783
Illiquid Asset to be sold 1,000,178,297 2,376,941,134
The Profit and Losses for the current term - Fair Value Financial Value 19,387,647,102 15,165,457,117 9,720,693,419
Tax Assets 76,055,280 142,389,581 107,442,985
Illiquid Asset 53,798,649,078 53,832,089,056 58,480,821,844
Bank Deposit 30,000,000
Other Receivables 7,158,286,383 6,188,231,346 5,779,177,819
The Profit and Losses for the current term - Fair Value Financial Value 12,694,774,861 5,072,994,224 5,997,240,180
Relational Company Investment 8,644,542,647 9,467,573,829 14,368,625,229
Tangible Assets 18,232,587,521 18,456,364,514 23,161,826,599
Licensed Assets 438,223,595 1,183,379,393 1,205,418,033
Intangible Assets 2,131,474,091 9,162,538,389 3,421,545,241
Other Assets 3,122,936
Investment Property 3,360,707,628 3,423,706,270 361,906,753
Deferred Tax Assets 781,786,127 877,301,091 4,185,081,990
Defined Benefit Assets 323,143,289
Total Assets 148,383,494,374 130,453,873,931 122,217,449,518
Liability
Liquid Liability 53,491,961,323 29,168,990,887 53,674,151,499
Purchase Liability 7,854,599,675 5,237,419,137 5,414,807,150
Contracted Liability 1,117,054,016 1,528,699,942 2,379,729,752
Loan 4,266,680,000 14,401,388,579 5,469,234,491
Lease Liability 273,060,013 704,939,840 642,230,653
Other Accounts Payble 3,305,992,638 2,978,881,390 2,775,545,521
Income Tax Liability 252,163,118 3,207,508 1,719,637,157
Other Liability 2,567,840,009 694,749,574 1,506,235,318
Convertible Bond 27,651,743,977 318,926,700 18,717,132,635
Bond with Warrant 2,062,523,541 12,867,004,360
The Profit and Losses for the current term - Fair Value Financial Liability 6,202,827,877 1,238,254,676 2,182,594,462
Illiquid Liability 2,240,524,931 3,733,266,618 2,871,414,803
Loan 1,333,320,000 2,176,000,000 1,534,220,000
Lease Liability 128,806,695 517,572,545 502,872,105
Other Accounts Payble 121,000,000 30,000,000
Defined Benefit Liability 918,694,073 804,322,698
Deferred Tax Liabilitles 778,398,236
Total Liability 55,732,486,254 32,902,257,505 56,545,566,302
Owner’s Equity in the Parent Company 92,651,008,120 98,378,921,802 65,671,883,216
Capital
Capital 60,137,285,000 57,686,187,500 28,732,761,000
Capital Surplus 95,860,194,460 92,819,284,808 57,875,285,797
Capital Adjustment 3,841,636,955 -3,769,179 1,407,832,778
Accumulated Other Comprehensive Income 191,809,325 -164,822,184 -102,510,779
Deficiencies -67,379,917,620 -51,957,959,143 -22,241,485,580
Non Contraolling Interest -827,305,376
Total Capital 92,651,008,120 97,551,616,426 65,671,883,216
Total Capital and Liability 148,383,494,374 130,453,873,931 122,217,449,518

Statement of Comprehensive Income (Unit: Millions KRW)

Account Title 22nd 21nd 20nd
Sales 42,867,088,601 33,373,144,952 107,549,534,606
Sales Cost 43,192,689,704 37,754,325,852 93,407,993,045
Sales Total Loss -325,601,103 -4,381,180,900 14,141,541,561
Selling and Administrative Expense 11,217,437,472 8,503,617,799 13,507,026,885
Operating Profit and Loss -11,543,038,575 -12,884,798,699 634,514,676
Other Revenues 2,719,042,263 936,136,415 1,753,284,175
Other Costs -4,645,573,728 -11,163,768,813 -14,636,813,300
Financial Profit 4,904,405,491 2,542,910,787 7,151,693,462
Financial Expense -7,164,338,337 -6,495,255,534 -16,378,960,817
Loss Before Income Taxes -15,729,502,886 -27,064,775,844 -21,476,281,804
Tax Expense (Profit) 678,661,716 -3,171,515,036 805,331,325
net Loss During the Term -15,050,841,170 -30,236,290,880 -20,670,950,479
Other Comprehensive Gain & Loss 167,353,337 -87,808,078 -40,439,860
Re-measurement of Defined Benefit Liabilities 167,353,337 -87,808,078 -40,439,860
Total Comprehensive Loss for the Current term -14,883,487,833 -30,324,098,958 -20,711,390,339
The Basic Net Loss per Share -639 -2,031 -1,948
Diluted Earnings per Share -639 -2,031 -1,948